Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barlow Park Elementary School | PK - 02 | 147 | 17 | 54971 |
Murray Park Elementary School | 03 - 05 | 147 | 13 | 54971 |
Oakwood Elementary School | PK - 05 | 465 | 17 | 54904 |
Omro Elementary School | 02 - 05 | 286 | 15 | 54963 |
Patch Elementary School | PK - 01 | 210 | 17 | 54963 |
Quest Charter School | 03 - 05 | 146 | 19 | 54971 |
Rosendale Primary School | PK - 03 | 200 | 16 | 54974 |
Traeger Elementary School | PK - 05 | 530 | 15 | 54904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catalyst Charter Middle School | 06 - 08 | 100 | 20 | 54971 |
Omro Middle School | 06 - 08 | 208 | 14 | 54963 |
Ripon Middle School | 06 - 08 | 266 | 14 | 54971 |
Rosendale Intermediate School | 04 - 08 | 250 | 14 | 54974 |
Traeger Middle School | 06 - 08 | 375 | 16 | 54904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laconia High School | 09 - 12 | 317 | 13 | 54974 |
Omro High School | 09 - 12 | 397 | 14 | 54963 |
Ripon High School | 09 - 12 | 512 | 14 | 54971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Journey Charter School | KG - 02 | 175 | 29 | 54971 |
Odyssey Academy | PK - 12 | 300 | 25 | 54971 |
City | County | |
---|---|---|
Population | 1,020 | 177,516 |
Population Density | 30 | 409 |
Median Age | 48.7 | 39.8 |
People per Household | 2.5 | 2.3 |
Median Household Income | 79,384 | 60,318 |
Average Income per Capita | 40,844 | 32,923 |
Pickett is located in Wisconsin. Pickett, Wisconsin has a population of 1,020. Pickett is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Pickett, Wisconsin is $79,384. The median household income for the surrounding county is $60,318 compared to the national median of $66,222. The median age of people living in Pickett is 48.7 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 31.18.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions