Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Bilingual School | KG - 05 | 132 | 17.8 | 54911 |
Appleton Public Montessori | PK - 06 | 147 | 23.4 | 54915 |
Badger Elementary | PK - 06 | 325 | 11.6 | 54914 |
Berry Elementary | PK - 06 | 416 | 14.7 | 54915 |
Classical School | KG - 08 | 487 | 19.8 | 54911 |
Columbus Elementary | PK - 06 | 132 | 10 | 54911 |
Edison Elementary | PK - 06 | 246 | 9.9 | 54911 |
Ferber Elementary | PK - 06 | 611 | 15.2 | 54911 |
Flex Academy | KG - 08 | 61 | 12.2 | 54140 |
Fox River Academy | KG - 08 | 96 | 16.6 | 54914 |
Franklin Elementary | PK - 06 | 287 | 13.6 | 54911 |
Highlands Elementary | PK - 06 | 530 | 12.3 | 54914 |
Horizons Elementary | PK - 06 | 321 | 11.5 | 54915 |
Houdini Elementary | PK - 06 | 546 | 15 | 54914 |
Huntley Elementary | PK - 06 | 649 | 15.7 | 54911 |
Janssen Elementary | KG - 04 | 385 | 12.7 | 54113 |
Jefferson Elementary | PK - 06 | 273 | 10.5 | 54914 |
Johnston Elementary | PK - 06 | 405 | 13.5 | 54915 |
Little Chute Elementary | PK - 04 | 593 | 14.2 | 54140 |
Mckinley Elementary | PK - 06 | 482 | 13 | 54915 |
Richmond Elementary | PK - 06 | 283 | 15.4 | 54915 |
Ronald C Dunlap Elementary School | PK - 06 | 382 | 12.1 | 54914 |
Stephen Foster Elementary Charter | PK - 06 | 250 | 10.8 | 54915 |
Sunrise Elementary | KG - 04 | 467 | 15.5 | 54915 |
Westside Elementary | KG - 04 | 427 | 12.6 | 54136 |
Woodland School | KG - 04 | 450 | 13.9 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Einstein Middle | 07 - 08 | 553 | 15 | 54911 |
Gerritts Middle | 07 - 08 | 748 | 15 | 54136 |
Kaleidoscope Academy | 06 - 08 | 481 | 12.1 | 54911 |
Little Chute Intermediate | 05 - 06 | 210 | 13.8 | 54140 |
Little Chute Middle | 07 - 08 | 208 | 13.8 | 54140 |
Madison Middle | 07 - 08 | 612 | 12.9 | 54915 |
Mapleview Intermediate | 05 - 06 | 432 | 12.2 | 54136 |
Odyssey-magellan | 02 - 08 | 200 | 19.1 | 54914 |
Wilson Middle | 07 - 08 | 364 | 13 | 54914 |
Woodland Intermediate | 05 - 06 | 337 | 17.1 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Eschool | 07 - 12 | 29 | 5.8 | 54915 |
East High | 09 - 12 | 1,306 | 15.5 | 54915 |
Kimberly High | 09 - 12 | 1,595 | 15.1 | 54136 |
Little Chute Career Pathways Academy | 09 - 12 | 105 | 15.3 | 54140 |
Little Chute High | 09 - 12 | 405 | 15 | 54140 |
North High | 09 - 12 | 1,561 | 17.3 | 54913 |
Renaissance School | 09 - 12 | 155 | 41.8 | 54914 |
Tesla Engineering Charter School | 09 - 12 | 149 | 46.5 | 54915 |
Valley New School | 07 - 12 | 60 | 15 | 54911 |
West High | 09 - 12 | 1,157 | 14.8 | 54914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Fox Cities Leadership Academy | 09 - 12 | 58 | 29 | 54913 |
Appleton Cooperative Educational Center | 04 - 12 | 0 | 0 | 54911 |
Appleview | PK - 12 | 25 | 0 | 54911 |
Wisconsin Connections Academy | PK - 12 | 718 | 33.3 | 54911 |
City | County | |
---|---|---|
Population | 77,079 | 193,595 |
Population Density | 3,071 | 304 |
Median Age | 39 | 40 |
People per Household | 2.4 | 2.5 |
Median Household Income | 61,071 | 67,636 |
Average Income per Capita | 32,458 | 33,804 |
Appleton is located in Wisconsin. Appleton, Wisconsin has a population of 77,079. Appleton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Appleton, Wisconsin is $61,071. The median household income for the surrounding county is $67,636 compared to the national median of $66,222. The median age of people living in Appleton is 39 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 30.16.
Klapperich Real Estate
507 Fond du Lac Ave.
Fond du Lac, WI
920-923-6000
Realtors & Staff
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions