Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
4k Center For Literacy | PK - PK | 275 | 0 | 54136 |
Appleton Bilingual School | KG - 05 | 130 | 0 | 54911 |
Appleton Community 4k | PK - PK | 750 | 0 | 54911 |
Appleton Public Montessori School | KG - 06 | 155 | 22 | 54915 |
Banta School | KG - 05 | 215 | 26 | 54952 |
Berry Elementary School | KG - 06 | 420 | 17 | 54915 |
Butte Des Morts Elementary School | PK - 05 | 350 | 12 | 54952 |
Classical School | KG - 08 | 475 | 21 | 54911 |
Clovis Grove Elementary School | PK - 05 | 485 | 17 | 54952 |
Columbus Elementary School | PK - 06 | 125 | 12 | 54911 |
Edison Elementary School | PK - 06 | 250 | 11 | 54911 |
Ferber Elementary School | KG - 06 | 600 | 17 | 54911 |
Fox Valley Virtual School | - 08 | 0 | 0 | 54952 |
Franklin Elementary School | KG - 06 | 300 | 16 | 54911 |
Gegan Elementary School | PK - 05 | 300 | 12 | 54952 |
Horizons Elementary School | PK - 06 | 360 | 13 | 54915 |
Huntley Elementary School | KG - 06 | 720 | 17 | 54911 |
Janssen Elementary School | KG - 04 | 395 | 17 | 54113 |
Jefferson Elementary School | PK - 02 | 200 | 13 | 54952 |
Johnston Elementary School | PK - 06 | 425 | 15 | 54915 |
Mckinley Elementary School | PK - 06 | 450 | 16 | 54915 |
Nicolet Elementary School | 03 - 05 | 132 | 11 | 54952 |
Richmond Elementary School | KG - 06 | 300 | 16 | 54915 |
Sunrise Elementary School | KG - 04 | 468 | 18 | 54915 |
Westside Elementary School | KG - 04 | 430 | 15 | 54136 |
Woodland School | KG - 04 | 500 | 16 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Einstein Middle School | 07 - 08 | 600 | 18 | 54911 |
Gerritts Middle School | 07 - 08 | 800 | 14 | 54136 |
Kaleidoscope Academy | 06 - 08 | 572 | 19 | 54911 |
Madison Middle School | 07 - 08 | 675 | 14 | 54915 |
Mapleview Intermediate School | 05 - 06 | 400 | 14 | 54136 |
Maplewood Middle School | 06 - 08 | 750 | 14 | 54952 |
Woodland Intermediate School | 05 - 06 | 400 | 11 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Central High School | 06 - 12 | 114 | 25 | 54911 |
Appleton Eschool | 09 - 12 | 47 | 13 | 54915 |
East High School | 09 - 12 | 1,484 | 17 | 54915 |
Kimberly High School | 09 - 12 | 1,609 | 14 | 54136 |
Menasha High School | 09 - 12 | 957 | 17 | 54952 |
Tesla Engineering Charter School | 09 - 12 | 143 | 0 | 54915 |
Valley New School | 07 - 12 | 60 | 16 | 54911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Cooperative Educational Center | 04 - 12 | 18 | 0 | 54911 |
Stephen Foster Elementary Charter School | KG - 06 | 260 | 12 | 54915 |
Wisconsin Connections Academy | PK - 12 | 1,233 | 0 | 54911 |
City | County | |
---|---|---|
Population | 18,420 | 177,516 |
Population Density | 3,040 | 409 |
Median Age | 39.7 | 39.8 |
People per Household | 2.3 | 2.3 |
Median Household Income | 56,855 | 60,318 |
Average Income per Capita | 33,128 | 32,923 |
Menasha is located in Wisconsin. Menasha, Wisconsin has a population of 18,420. Menasha is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Menasha, Wisconsin is $56,855. The median household income for the surrounding county is $60,318 compared to the national median of $66,222. The median age of people living in Menasha is 39.7 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 30.16.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions