Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E Cook Elementary School | KG - 05 | 215 | 11 | 54901 |
Jefferson Elementary School | KG - 05 | 230 | 11 | 54902 |
Lakeside Green Meadow Elementary School | KG - 05 | 250 | 16 | 54902 |
Oaklawn Elementary School | KG - 05 | 400 | 13 | 54901 |
Oakwood Elementary School | PK - 05 | 465 | 17 | 54904 |
Read Elementary School | KG - 05 | 350 | 15 | 54901 |
Ready 4 Learning School | PK - PK | 469 | 23 | 54902 |
Roosevelt Elementary School | KG - 05 | 250 | 11 | 54902 |
Traeger Elementary School | PK - 05 | 530 | 15 | 54904 |
Washington Elementary School | KG - 05 | 200 | 11 | 54901 |
Webster Stanley Elementary School | PK - 05 | 200 | 12 | 54901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Advanced Learning Program | 04 - 08 | 50 | 16 | 54901 |
Merrill Middle School | 06 - 08 | 500 | 12 | 54901 |
Perry Tipler Middle School | 06 - 08 | 300 | 13 | 54902 |
South Park Middle School | 06 - 08 | 414 | 12 | 54902 |
Traeger Middle School | 06 - 08 | 375 | 16 | 54904 |
Webster Stanley Middle School | 06 - 08 | 372 | 16 | 54901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North High School | 09 - 12 | 1,216 | 14 | 54901 |
West High School | 09 - 12 | 1,600 | 17 | 54902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Key To Learning Charter School | KG - 05 | 420 | 16 | 54902 |
Shapiro Stem Academy | PK - 05 | 275 | 13 | 54902 |
Zip Code | City | |
---|---|---|
Population | 67,575 | 177,516 |
Population Density | 2,526 | 409 |
Median Age | 36.3 | 39.8 |
People per Household | 2.2 | 2.3 |
Median Household Income | 52,520 | 60,318 |
Average Income per Capita | 26,194 | 32,923 |
Oshkosh is located in Wisconsin. Oshkosh, Wisconsin 54901has a population of 67,575. Oshkosh 54901 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Oshkosh, Wisconsin 54901 is $52,520. The median household income for the surrounding county is $60,318 compared to the national median of $66,222. The median age of people living in Oshkosh 54901 is 36.3 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 31.57.
Klapperich Real Estate
507 Fond du Lac Ave.
Fond du Lac, WI
920-923-6000
Realtors & Staff
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions